> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ownafarm.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Gamification and the farming game loop

> How OwnaFarm turns invoice financing into a farming simulation with seeds, planting, watering, XP, and harvests that map to real financial returns.

OwnaFarm transforms invoice financing into a farming simulation game experience.

## Core concept

| Traditional        | OwnaFarm           |
| ------------------ | ------------------ |
| Charts and numbers | Growing plants     |
| Wait for returns   | Daily interactions |
| Set and forget     | Play and earn      |

## Game loop

```mermaid theme={null}
flowchart LR
    A[GOLD] --> B[Buy Seed]
    B --> C[Plant]
    C --> D[Water]
    D --> E[Earn XP]
    E --> F[Level Up]
    C --> G[Mature]
    G --> H[Harvest]
    H --> A
```

## Mechanics

### Seeds = investments

| Traditional       | Game             |
| ----------------- | ---------------- |
| Invoice purchase  | Buy seed         |
| Investment amount | Seed price       |
| Yield rate        | Growth potential |
| Maturity date     | Harvest time     |

### Watering = engagement

| Action       | Effect         |
| ------------ | -------------- |
| Water plant  | Earn XP        |
| Check growth | Track progress |
| View CCTV    | See real farm  |

### Harvest = returns

| Action         | Result               |
| -------------- | -------------------- |
| Harvest button | Claim smart contract |
| Receive crop   | Principal + yield    |
| XP bonus       | Level progression    |

## Progression system

### Experience points

| Activity            | XP   |
| ------------------- | ---- |
| First seed purchase | +100 |
| Daily watering      | +10  |
| Complete harvest    | +50  |
| Referral            | +200 |

### Level tiers

| Level | XP required | Unlocks      |
| ----- | ----------- | ------------ |
| 1     | 0           | Basic seeds  |
| 5     | 500         | Medium-yield |
| 10    | 2,000       | High-yield   |
| 20    | 10,000      | Premium      |
| 50    | 50,000      | VIP benefits |

## Resources

### GOLD (currency)

| Source  | Method               |
| ------- | -------------------- |
| Faucet  | Free claim (testnet) |
| Harvest | Collect profits      |
| Trade   | Convert from assets  |

### Water points

| Property       | Value      |
| -------------- | ---------- |
| Maximum        | 100 points |
| Regeneration   | 20/day     |
| Cost per water | 10 points  |

## Visual features

| View        | Purpose                                 |
| ----------- | --------------------------------------- |
| Garden      | Isometric display of active investments |
| Marketplace | Browse available seeds                  |
| Leaderboard | Compete with other investors            |
| Profile     | Track stats and achievements            |

## Game-finance mapping

| Game        | Finance                 |
| ----------- | ----------------------- |
| Seed        | Tokenized invoice       |
| Planting    | Investment transaction  |
| Growth time | Maturity period         |
| Watering    | Engagement              |
| Harvest     | Principal + yield claim |
| GOLD        | Platform currency       |
| Level       | Investment tier access  |
