Process
When a farmer submits an invoice:Benefits
- For farmers
- For investors
| Benefit | Description |
|---|---|
| Speed | Funding in hours, not months |
| Access | No bank account requirements |
| Fair rates | Market-determined pricing |
| No collateral | Invoice is the security |
Invoice lifecycle
| Status | Code | Description |
|---|---|---|
| Pending | 0 | Awaiting admin review |
| Approved | 1 | Open for investment |
| Rejected | 2 | Did not pass review |
| Funded | 3 | Fully funded |
| Completed | 4 | All claims processed |
Invoice structure
| Field | Type | Description |
|---|---|---|
| farmer | address | Invoice submitter |
| offtakerId | bytes32 | Buyer identifier |
| targetFund | uint128 | Amount to raise |
| fundedAmount | uint128 | Current amount funded |
| yieldBps | uint16 | Yield in basis points |
| duration | uint32 | Lock period (seconds) |
| status | uint8 | Current status |
Investment example
Invoice: $10,000 target, 15% yield
Security
| Layer | Protection |
|---|---|
| Smart contract | Funds locked until conditions met |
| ERC-1155 | Audited token implementation |
| Immutable | Cannot alter after submission |
| Automatic | No manual intervention |