Documentation Index
Fetch the complete documentation index at: https://docs.ownafarm.xyz/llms.txt
Use this file to discover all available pages before exploring further.
| Term | Definition |
|---|
| OwnaFarm | Platform connecting farmers with investors through gamified invoice financing |
| Seed | Tokenized invoice represented as a virtual plant |
| Garden | Investor portfolio showing active investments as crops |
| Harvest | Action of claiming principal plus yield at maturity |
| GOLD | Platform ERC-20 token for investments and rewards |
| Water points | In-game resource for daily plant interactions |
| XP | Experience points from platform engagement |
| Level | Investor tier based on accumulated XP |
User roles
| Term | Definition |
|---|
| Farmer | User who submits invoices for funding |
| Investor | User who funds invoices by purchasing seeds |
| Offtaker | Buyer/company that issued the invoice |
| Admin | Platform operator managing approvals |
Financial terms
| Term | Definition |
|---|
| Invoice | Document representing money owed by offtaker to farmer |
| Tokenization | Converting a real-world asset to a blockchain asset |
| Principal | Original investment amount |
| Yield | Return/profit on investment (percentage) |
| Basis points (bps) | Unit for yield: 100 bps = 1% |
| Maturity | Date when an invoice becomes payable |
| RWA | Real World Assets — tokenized physical assets |
Blockchain terms
| Term | Definition |
|---|
| Smart contract | Self-executing code on a blockchain |
| ERC-20 | Fungible token standard (GOLD) |
| ERC-1155 | Multi-token standard (invoice NFTs) |
| NFT | Non-fungible token for unique ownership |
| Gas | Transaction fee for blockchain operations |
| Wallet | Software for managing blockchain addresses |
| Mantle Network | Layer 2 blockchain used by OwnaFarm |
| L2 | Layer 2 scaling solution on Ethereum |
Technical terms
| Term | Definition |
|---|
| Wei | Smallest token unit (1 GOLD = 10^18 wei) |
| ABI | Application Binary Interface for contracts |
| RPC | Remote Procedure Call for blockchain communication |
| WAGMI | React hooks library for Ethereum |
| Viem | TypeScript Ethereum library |
Invoice statuses
| Status | Code | Meaning |
|---|
| Pending | 0 | Awaiting admin review |
| Approved | 1 | Open for investment |
| Rejected | 2 | Did not pass review |
| Funded | 3 | Fully invested |
| Completed | 4 | All claims processed |
Yield calculation
Yield Amount = Principal x (yieldBps / 10000)
Total Return = Principal + Yield Amount
Duration conversion
Token conversion
Wei = Human Amount x 10^18
Abbreviations
| Abbr | Full form |
|---|
| API | Application Programming Interface |
| BE | Backend |
| FE | Frontend |
| DB | Database |
| SC | Smart Contract |
| TX | Transaction |
| KYC | Know Your Customer |
| PWA | Progressive Web App |
Common values
Time durations
| Duration | Seconds |
|---|
| 1 day | 86,400 |
| 7 days | 604,800 |
| 30 days | 2,592,000 |
| 90 days | 7,776,000 |
Yield rates
| Percentage | Basis points |
|---|
| 1% | 100 |
| 5% | 500 |
| 10% | 1,000 |
| 15% | 1,500 |
| 20% | 2,000 |