Platform overview
System architecture
A breakdown of the frontend, backend, and Mantle blockchain layers that power OwnaFarm’s gamified invoice financing platform end to end.
OwnaFarm consists of three layers: frontend, backend, and blockchain.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
A breakdown of the frontend, backend, and Mantle blockchain layers that power OwnaFarm’s gamified invoice financing platform end to end.
| Route | Function |
|---|---|
/ | Landing page |
/register-farm | Multi-step farmer registration |
/admin | Invoice management |
| Route | Function |
|---|---|
/ | Homepage with active crops |
/shop | Seed marketplace |
/farm | Personal garden view |
/leaderboard | Investor rankings |
/profile | User stats |
| Area | Function |
|---|---|
| User management | Profiles, authentication, KYC |
| Game state | XP, levels, water points |
| Document storage | Farmer documents to R2 |
| Event indexing | Sync blockchain events |
| Store | Purpose |
|---|---|
| PostgreSQL | Primary database |
| Valkey | Caching and sessions |
| Cloudflare R2 | Document storage |
| Contract | Standard | Purpose |
|---|---|---|
| GoldToken | ERC-20 | Platform currency |
| GoldFaucet | — | Testnet distribution |
| OwnaFarmNFT | ERC-1155 | Invoice tokens |
| OwnaFarmVault | — | Yield reserve |
| Feature | Benefit |
|---|---|
| Layer 2 | Low gas fees |
| EVM compatible | Standard tooling |
| Fast finality | Quick confirmations |
| Data type | Location | Reason |
|---|---|---|
| Financial state | Blockchain | Immutable, trustless |
| User identity | Database | Privacy, compliance |
| Game mechanics | Database | Flexibility |
| Documents | Cloud storage | Size, access |
REST API (JSON)
POST /api/farmers/register
GET /api/user/profile
POST /api/game/water
WAGMI/Viem (RPC)
READ: getAvailableInvoices()
WRITE: invest(), harvest()
go-ethereum (RPC)
Event listening
Transaction submission